NIWPGL CHAMPIONSHIPS | ||
Singles Winners | ||
1970, 1975 | E. Smith | |
1990, 1993, 1996 | F. Elliott | |
1999 | I. Minnis | |
2004 | C. Young | |
2014 | C. Eadie | |
Pairs Winners | ||
1980, 1985 | T. Costley, L. Simpson | |
1993, 1996 | I. Minnis, F. Elliott | |
1998 | J. Wilson, P. Smyth | |
2007, 2011 | S. Bailie, K. Woodside | |
2010 | G. Morrow, P. Smyth | |
2014 | H. Wilson, K. Woodside | |
Triples Winners | ||
1998, 1999 | I. Minnis, P. Smyth, F. Elliott | |
2008 | G. Morrow, M. McGuile, P. Smyth | |
2012 | C. Eadie, K. Woodside, S. Bailie | |
Fours Winners | ||
1972 | D. McConnell, N. Armstrong, M. Burnett, J. Rutledge | |
1992, 1994 | I. Minnis, P. Smyth, G. White, F. Elliott | |
1996, 1997 | I. Minnis, P. Smyth, J. Wilson, F. Elliott | |
2005 | I. Minnis, P. Smyth, M. McGuile, C. Young | |
2008 | M. McGuile, P. Smyth, K. Woodside, S. Bailie | |
2009 | M. Bayliss, H. Wilson, P. McCandless, K. Curran | |
2010 | M. McGuile, P. Smyth, K. Woodside, S. Bailie | |
2011, 2014 | C. Eadie, P. Smyth, K. Woodside, S. Bailie | |
55+ Fours Winners | ||
2014 | M. Bayliss, I. Minnis, G. Morrow, M. McGuile | |
IWBA CHAMPIONSHIPS
|
|
U25 Singles Winner | |
2010 | C. Eadie |
Pairs Winners | |
1980 | T. Costley, L. Simpson |
1993 | I. Minnis, F. Elliott |
2011 | C.Eadie (U25) |
2014 | H. Wilson, K. Woodside |
Triples Winners | |
1998 | I. Minnis, P. Smyth, F. Elliott |
2012 | C. Eadie, K. Woodside, S. Bailie |
Fours Winners | |
1996 | I. Minnis, P. Smyth, J. Wilson, F. Elliott |
2005 | I. Minnis, P. Smyth, M. McGuile, C. Young |
2008 | M. McGuile, P. Smyth, K. Woodside, S. Bailie |
2009 | M. Bayliss, H. Wilson, P. McCandless, K. Curran |
2011, 2014 | C. Eadie, P. Smyth, K. Woodside, S. Bailie |
BRITISH ISLES CHAMPIONSHIPS | |
Pairs Winners | |
1981 | T. Costley, L. Simpson |
Fours Winners | |
2010 | M. Bayliss, H. Wilson, P. McCandless, K. Curran |
International Players
A. McCormick, H. Turkington, J. Kitchen, D. Caughey, D. Irvine, E. Baird, A.Hewitt, M. Burnett, E. Smith, D. McConnell, J. Rutledge, S. Adair, F. Elliott, I.Minnis, P. Smyth, C. Young, M. Nesbitt, M. McGuile, K. Woodside, S. Bailie, C. Eadie, A. Craig.
Commonwealth Games Representatives
1994 F. Elliott,
2010 S. Bailie
Atlantic Rim Games Representatives
1997 I. Minnis,
2009 S. Bailie, K. Woodside (Bronze Medal Fours),
2015 S. Bailie (Gold Medal Triples)
NIWPGL Interassociation Representatives (from 1994)
Senior
F. Elliott, I. Minnis, P. Smyth, J. Wilson, C. Young, K. Curran, J. Maugher, H. Wilson, M. Nesbitt, M. Bayliss, M. McGuile, S. Bailie, K. Woodside, C. Eadie, A. Craig
Junior
I. Boland, N. McNeill, V. Brown, B. Gallagher